Dale Smedsmo
Dale Darwin Smedsmo
Born: April 23, 1951
Roseau, MN USA
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1972-1977
Minor league statistics
Dale Smedsmo scored 10 goals and recorded 22 assists in his 114-game career with the Toronto Maple Leafs, Cincinnati Stingers, New England Whalers and Indianapolis Racers. He began playing during the 1972 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1975-76 | WHA | Cincinnati Stingers | 66 | 8 | 14 | 22 | 187 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 67 | 11.9 |
1976-77 | WHA | New England Whalers | 15 | 2 | 0 | 2 | 54 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
1976-77 | WHA | Cincinnati Stingers | 23 | 0 | 5 | 5 | 43 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
1977-78 | WHA | Indianapolis Racers | 6 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 114 | 10 | 22 | 32 | 291 | -18 | 1 | 0 | 0 | 0 | 2 | 0 | 111 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | Cincinnati Stingers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |